Mazda CX-3 2.0 AT Touring+ 4WD | 729 000 грн | |
Mazda CX-3 2.0 AT Style+ | 769 000 грн | |
Mazda CX-3 2.0 AT Style+ 4WD | 789 000 грн | |
Mazda CX-3 2.0 AT Touring+ | 675 500 грн | |
Показати комплектації Приховати комплектації |
BMW X2 (F39) xDrive18d | 945 889 грн | |
BMW X2 (F39) sDrive18d | 880 953 грн | |
BMW X2 (F39) xDrive20d | 1 083 691 грн | |
BMW X2 (F39) sDrive18i | 834 163 грн | |
BMW X2 (F39) sDrive20i | 965 838 грн | |
BMW X2 (F39) xDrive20i | 1 032 273 грн | |
BMW X2 (F39) M35i | 1 497 075 грн | |
Показати комплектації Приховати комплектації |
Audi Q8 (4M) 50 TDI quattro | 1 865 594 грн | |
Audi Q8 (4M) 55 TFSI quattro | 1 899 683 грн | |
Audi Q8 (4M) 55 TFSI S line quattro | 2 212 130 грн | |
Audi Q8 (4M) 50 TDI S line quattro | 2 184 578 грн | |
Показати комплектації Приховати комплектації |
Infiniti QX70 3.7 AT S-Design | 1 585 040 грн |
Audi Q7 (4M) 3.0 TFSI quattro | 1 686 992 грн | |
Audi Q7 (4M) 3.0 TFSI quattro S line | 1 908 489 грн |
Haval H6 2.0 AT Intelligent | 602 935 грн | |
Haval H6 1.5 AT Fashionable | 560 628 грн | |
Haval H6 1.5 AT Supreme | 628 111 грн | |
Haval H6 1.5 AT Intelligent | 597 744 грн | |
Haval H6 2.0 AT Supreme | 628 111 грн | |
Haval H6 2.0 AT Fashionable | 565 819 грн | |
Показати комплектації Приховати комплектації |
Hyundai Kona 1.6 AT Elegance | 680 800 грн | |
Hyundai Kona 1.6 AT Elegance 4WD | 731 800 грн | |
Hyundai Kona 1.6 AT Top 4WD | 819 000 грн | |
Hyundai Kona 1.6 AT Dynamic | 632 900 грн | |
Hyundai Kona 1.6 AT Dynamic 4WD | 683 900 грн | |
Hyundai Kona 1.6 AT Top | 690 700 грн | |
Показати комплектації Приховати комплектації |
Peugeot 2008 (2 поколение) 1.2 AT GT-Line | 775 900 грн | |
Peugeot 2008 (2 поколение) 1.2 AT Allure | 692 800 грн | |
Peugeot 2008 (2 поколение) 1.5D AT Allure | 749 700 грн | |
Peugeot 2008 (2 поколение) 1.5D AT GT-Line | 809 800 грн | |
Peugeot 2008 (2 поколение) 1.2 AT Active | 615 100 грн | |
Показати комплектації Приховати комплектації |
Haval H2 (рестайлинг) 1.5 MT Fashionable 4WD | 503 527 грн | |
Haval H2 (рестайлинг) 1.5 AT Fashionable | 529 482 грн | |
Haval H2 (рестайлинг) 1.5 MT Intelligent 4WD | 524 291 грн | |
Haval H2 (рестайлинг) 1.5 AT Intelligent | 545 055 грн | |
Haval H2 (рестайлинг) 1.5 MT Intelligent | 485 359 грн | |
Haval H2 (рестайлинг) 1.5 MT Fashionable | 464 595 грн | |
Показати комплектації Приховати комплектації |
Subaru Forester (SK) 2.0i-L ES LC | 989 500 грн | |
Subaru Forester (SK) 2.5i-Spt ES OC | 1 149 300 грн | |
Subaru Forester (SK) 2.5i-S ES FR | 1 205 300 грн |
Nissan Juke (2 поколение) 1.0 AT Tekna | 789 210 грн | |
Nissan Juke (2 поколение) 1.0 AT N-Design | 889 370 грн | |
Nissan Juke (2 поколение) 1.0 MT Acenta | 626 480 грн | |
Nissan Juke (2 поколение) 1.0 MT Visia | 565 540 грн | |
Nissan Juke (2 поколение) 1.0 AT N-Connecta | 728 340 грн | |
Nissan Juke (2 поколение) 1.0 AT Acenta | 673 800 грн | |
Показати комплектації Приховати комплектації |
Lexus UX 200 Business+ | 1 011 345 грн | |
Lexus UX 250h Business | 1 101 737 грн | |
Lexus UX 200 Ginza | 1 011 345 грн | |
Lexus UX 250h Business+ | 1 085 566 грн | |
Lexus UX 200 Business | 1 021 518 грн | |
Lexus UX 200 F-Sport | 1 305 663 грн | |
Lexus UX 250h Launch | 1 184 658 грн | |
Lexus UX 200 Launch | 1 104 438 грн | |
Lexus UX 200 Eco | 942 919 грн | |
Lexus UX 250h Eco | 1 023 138 грн | |
Lexus UX 250h Ginza | 1 085 566 грн | |
Lexus UX 250 F-Sport | 1 385 883 грн | |
Показати комплектації Приховати комплектації |
Lexus LX 450D Black Edition | 3 073 738 грн | |
Lexus LX 570 Luxury+ (8 мест) | 3 370 307 грн | |
Lexus LX 450D Luxury | 2 853 606 грн | |
Lexus LX 570 Sport | 3 424 327 грн | |
Lexus LX 570 Luxury+ | 3 318 718 грн | |
Показати комплектації Приховати комплектації |
MINI Countryman (F60) Cooper S | 948 811 грн | |
MINI Countryman (F60) One D | 789 755 грн | |
MINI Countryman (F60) Cooper D All4 | 979 925 грн | |
MINI Countryman (F60) Cooper D | 841 293 грн | |
MINI Countryman (F60) Cooper All4 | 913 947 грн | |
MINI Countryman (F60) Cooper | 844 549 грн | |
MINI Countryman (F60) One | 730 224 грн | |
MINI Countryman (F60) Cooper S E All4 | 1 275 408 грн | |
MINI Countryman (F60) Cooper SD | 921 907 грн | |
MINI Countryman (F60) Cooper S All4 | 1 018 209 грн | |
MINI Countryman (F60) Cooper SD All4 | 991 305 грн | |
Показати комплектації Приховати комплектації |
Kia Sorento (UM, Facelift) 2.2D AT Business 4WD (5 мест) | 1 117 200 грн | |
Kia Sorento (UM, Facelift) 2.2D AT Luxury 4WD (7 мест) | 1 372 000 грн |
Mercedes-Benz GLB-Class (X247) 220 d | 1 275 443 грн | |
Mercedes-Benz GLB-Class (X247) 250 | 1 280 682 грн | |
Mercedes-Benz GLB-Class (X247) 180 d | 1 136 018 грн | |
Mercedes-Benz GLB-Class (X247) 200 d | 1 177 693 грн | |
Mercedes-Benz GLB-Class (X247) 200 d 4MATIC | 1 239 750 грн | |
Mercedes-Benz GLB-Class (X247) 200 | 1 132 097 грн | |
Mercedes-Benz GLB-Class (X247) 180 | 1 098 736 грн | |
Mercedes-Benz GLB-Class (X247) 220 d 4MATIC | 1 327 461 грн | |
Mercedes-Benz GLB-Class (X247) AMG 35 4MATIC | 1 582 786 грн | |
Mercedes-Benz GLB-Class (X247) 250 4MATIC | 1 332 767 грн | |
Показати комплектації Приховати комплектації |