BMW X4 (G02) M40i | 1 861 397 грн | |
BMW X4 (G02) M40d | 2 096 731 грн | |
BMW X4 (G02) xDrive30d | 1 601 059 грн | |
BMW X4 (G02) xDrive20i | 1 213 470 грн | |
BMW X4 (G02) xDrive20d | 1 367 320 грн | |
BMW X4 (G02) xDrive30i | 1 392 445 грн | |
Pakete anzeigen Konfigurationen ausblenden |
Audi Q3 Sportback (F3) 35 TFSI Basis | 1 079 993 грн | |
Audi Q3 Sportback (F3) 40 TFSI quattro Basis | 1 251 120 грн | |
Audi Q3 Sportback (F3) 35 TFSI S line | 1 165 212 грн | |
Audi Q3 Sportback (F3) 40 TFSI quattro S line | 1 336 318 грн | |
Pakete anzeigen Konfigurationen ausblenden |
Mercedes-Benz V-Class (W447) 250 CDI AVG L | 1 823 121 грн | |
Mercedes-Benz V-Class (W447) 220 CDI AVG L | 1 723 711 грн | |
Mercedes-Benz V-Class (W447) 250 CDI VKL L | 1 598 476 грн | |
Mercedes-Benz V-Class (W447) 220 CDI VKL L | 1 468 533 грн | |
Pakete anzeigen Konfigurationen ausblenden |
Chevrolet Spark 1.2 AT LS | 320 200 грн | |
Chevrolet Spark 1.2 AT L | 297 000 грн | |
Chevrolet Spark 1.2 AT LST | 328 600 грн |
Chery Tiggo 4 (рестайлинг) 1.5 AT Comfort | 428 320 грн | |
Chery Tiggo 4 (рестайлинг) 1.5 AT Comfort+ | 436 351 грн | |
Chery Tiggo 4 (рестайлинг) 1.5 MT Comfort+ | 393 519 грн | |
Chery Tiggo 4 (рестайлинг) 1.5 MT Comfort | 385 488 грн | |
Pakete anzeigen Konfigurationen ausblenden |
Mazda CX-3 2.0 AT Touring+ 4WD | 729 000 грн | |
Mazda CX-3 2.0 AT Style+ | 769 000 грн | |
Mazda CX-3 2.0 AT Style+ 4WD | 789 000 грн | |
Mazda CX-3 2.0 AT Touring+ | 675 500 грн | |
Pakete anzeigen Konfigurationen ausblenden |
BMW X2 (F39) xDrive18d | 945 889 грн | |
BMW X2 (F39) sDrive18d | 880 953 грн | |
BMW X2 (F39) xDrive20d | 1 083 691 грн | |
BMW X2 (F39) sDrive18i | 834 163 грн | |
BMW X2 (F39) sDrive20i | 965 838 грн | |
BMW X2 (F39) xDrive20i | 1 032 273 грн | |
BMW X2 (F39) M35i | 1 497 075 грн | |
Pakete anzeigen Konfigurationen ausblenden |
Fiat Qubo 1.4 MT Easy | 314 900 грн |
Audi Q8 (4M) 50 TDI quattro | 1 865 594 грн | |
Audi Q8 (4M) 55 TFSI quattro | 1 899 683 грн | |
Audi Q8 (4M) 55 TFSI S line quattro | 2 212 130 грн | |
Audi Q8 (4M) 50 TDI S line quattro | 2 184 578 грн | |
Pakete anzeigen Konfigurationen ausblenden |
Peugeot Rifter 1.6D MT L1 Allure | 628 000 грн | |
Peugeot Rifter 1.6D MT L2 Access | 580 900 грн | |
Peugeot Rifter 1.5D AT L1 Allure | 753 800 грн | |
Peugeot Rifter 1.6D MT L2 Allure-Line | 634 600 грн | |
Peugeot Rifter 1.5D AT L2 Allure | 798 900 грн | |
Peugeot Rifter 1.6D MT L1 Allure-Line | 612 100 грн | |
Peugeot Rifter 1.6D MT L2 Allure | 678 700 грн | |
Peugeot Rifter 1.6D MT L1 Access | 552 900 грн | |
Pakete anzeigen Konfigurationen ausblenden |
Peugeot 108 1.0 AT Allure | 321 900 грн | |
Peugeot 108 1.0 AT Active | 295 900 грн |
Infiniti QX70 3.7 AT S-Design | 1 585 040 грн |
Volkswagen Golf GTI VII GTI 2.0 AT Perfomance | 913 159 грн |
Suzuki Ignis (MF) 1.2 AT GL | 490 900 грн | |
Suzuki Ignis (MF) 1.2 AT GLX | 541 900 грн | |
Suzuki Ignis (MF) 1.2 MT GL | 443 900 грн |
Porsche Panamera (971) 4 | 3 481 950 грн | |
Porsche Panamera (971) 4S Executive | 4 465 375 грн | |
Porsche Panamera (971) 4 E-Hybrid Executive | 4 232 550 грн | |
Porsche Panamera (971) 4 E-Hybrid | 4 006 675 грн | |
Porsche Panamera (971) GTS | 4 795 500 грн | |
Porsche Panamera (971) 3.0 AT | 3 346 425 грн | |
Porsche Panamera (971) Turbo | 6 133 375 грн | |
Porsche Panamera (971) Turbo S E-Hybrid | 7 255 800 грн | |
Porsche Panamera (971) 4S | 4 048 375 грн | |
Porsche Panamera (971) Turbo Executive | 6 581 650 грн | |
Porsche Panamera (971) 4 Executive | 3 784 275 грн | |
Porsche Panamera (971) Turbo S E-Hybrid Executive | 7 693 650 грн | |
Pakete anzeigen Konfigurationen ausblenden |
Lexus IS 300 Executive | 1 061 593 грн | |
Lexus IS 300 F Sport | 1 241 668 грн | |
Lexus IS 300 Business | 942 329 грн |