Honda CR-V 2.0 Hybrid Prestige 4WD | 1 376 900 грн | |
Honda CR-V 1.5 AT Prestige | 1 189 900 грн | |
Honda CR-V 2.0 Hybrid Executive 4WD | 1 283 900 грн | |
Honda CR-V 1.5 AT Executive | 1 106 900 грн | |
Honda CR-V 2.0 Hybrid Executive 2WD | 1 211 900 грн | |
Show packages Hide options |
Ford EcoSport 1.0 AT ST-Line | 600 624 грн | |
Ford EcoSport 1.0 AT Lux | 610 413 грн | |
Ford EcoSport 1.0 AT Titanium | 567 295 грн | |
Ford EcoSport 1.0 AT ST-Line Plus | 649 178 грн | |
Ford EcoSport 1.0 MT Titanium | 499 900 грн | |
Show packages Hide options |
Lexus NX 200 Business | 1 133 609 грн | |
Lexus NX 300 Executive | 1 299 105 грн | |
Lexus NX 300H F-Sport | 1 610 066 грн | |
Lexus NX 300h Executive+ | 1 352 705 грн | |
Show packages Hide options |
Mazda CX-5 (KF) 2.5 AT Style+ 4WD | 1 037 400 грн | |
Mazda CX-5 (KF) 2.0 AT Touring 4WD | 857 700 грн | |
Mazda CX-5 (KF) 2.5 AT Top 4WD | 1 128 900 грн | |
Mazda CX-5 (KF) 2.5 AT Touring | 829 000 грн | |
Mazda CX-5 (KF) 2.0 AT Touring | 789 900 грн | |
Show packages Hide options |
Volkswagen Touareg III 3.0D AT Elegance | 2 005 652 грн | |
Volkswagen Touareg III 3.0D AT Ambience | 2 005 652 грн | |
Volkswagen Touareg III 3.0 AT Ambience | 2 067 369 грн | |
Volkswagen Touareg III 3.0D AT Ambience | 2 113 733 грн | |
Volkswagen Touareg III 3.0 AT Elegance | 2 067 369 грн | |
Volkswagen Touareg III 3.0D AT | 1 682 478 грн | |
Volkswagen Touareg III 3.0D AT R-Line | 2 229 951 грн | |
Volkswagen Touareg III 3.0 AT R-Line | 2 183 587 грн | |
Volkswagen Touareg III 3.0D AT | 1 574 314 грн | |
Volkswagen Touareg III 3.0D AT Elegance | 2 113 733 грн | |
Volkswagen Touareg III 3.0 AT | 1 636 114 грн | |
Show packages Hide options |
Volkswagen Tiguan II 2.0D AT Comfort Edition AWD | 903 475 грн | |
Volkswagen Tiguan II 2.0D AT Limited Edition AWD | 1 027 410 грн | |
Volkswagen Tiguan II 2.0 AT Limited Edition AWD | 1 086 050 грн |
Suzuki SX4 1.6 MT GL | 516 900 грн | |
Suzuki SX4 1.4 AT GLX 4WD | 704 900 грн | |
Suzuki SX4 1.6 AT GL 4WD | 601 900 грн | |
Suzuki SX4 1.6 AT GLX | 630 900 грн | |
Suzuki SX4 1.6 AT GL | 555 900 грн | |
Suzuki SX4 1.6 MT GL 4WD | 561 900 грн | |
Show packages Hide options |
Lexus RX (AL20) 350 F SPORT | 1 953 363 грн | |
Lexus RX (AL20) 350L Premium | 1 850 995 грн | |
Lexus RX (AL20) 450h F Sport | 2 144 594 грн | |
Lexus RX (AL20) 450h Premium | 1 968 337 грн | |
Lexus RX (AL20) 300 Business | 1 485 857 грн | |
Lexus RX (AL20) 350L Luxury | 2 274 782 грн | |
Lexus RX (AL20) 350 Luxury | 2 123 256 грн | |
Lexus RX (AL20) 450h Luxury | 2 354 461 грн | |
Lexus RX (AL20) 350 Premium | 1 754 173 грн | |
Lexus RX (AL20) 300 Executive+ | 1 574 585 грн | |
Show packages Hide options |
Suzuki Vitara (LY, рестайлинг) 1.6 MT 4WD GL+ | 596 900 грн | |
Suzuki Vitara (LY, рестайлинг) 1.6 AT 2WD GL | 529 900 грн | |
Suzuki Vitara (LY, рестайлинг) 1.6 AT 4WD GL+ | 638 900 грн | |
Suzuki Vitara (LY, рестайлинг) 1.6 AT 2WD GL+ | 593 900 грн | |
Suzuki Vitara (LY, рестайлинг) 1.6 MT 2WD GL | 485 900 грн | |
Show packages Hide options |
Nissan Qashqai (J12) 1.3 AT Tekna 4WD | 1 163 120 грн | |
Nissan Qashqai (J12) 1.3 AT Tekna 2WD | 1 102 280 грн | |
Nissan Qashqai (J12) 1.3 AT Tekna+ 2WD | 1 203 340 грн | |
Nissan Qashqai (J12) 1.3 AT N-Connecta 4WD | 1 070 550 грн | |
Nissan Qashqai (J12) 1.3 AT N-Connecta 2WD | 1 009 710 грн | |
Nissan Qashqai (J12) 1.3 AT Acenta 2WD | 944 730 грн | |
Nissan Qashqai (J12) 1.3 MT Acenta 2WD | 845 020 грн | |
Nissan Qashqai (J12) 1.3 MT Visia 2WD | 764 920 грн | |
Nissan Qashqai (J12) 1.3 AT Tekna+ 4WD | 1 264 180 грн | |
Show packages Hide options |
Ford Kuga II (рестайлинг) 2.0D AT AWD Titanium | 799 871 грн | |
Ford Kuga II (рестайлинг) 2.0D AT AWD Lux | 884 923 грн | |
Ford Kuga II (рестайлинг) 2.0D AT AWD Titanium | 815 033 грн | |
Ford Kuga II (рестайлинг) 1.5D AT Titanium | 677 047 грн | |
Show packages Hide options |
BMW X1 (F48) xDrive18d | 812 340 грн | |
BMW X1 (F48) xDrive20i | 913 683 грн | |
BMW X1 (F48) xDrive25d | 1 062 869 грн | |
BMW X1 (F48) sDrive20d | 889 882 грн | |
BMW X1 (F48) sDrive18i | 711 358 грн | |
BMW X1 (F48) xDrive20d | 952 048 грн | |
BMW X1 (F48) sDrive18d | 750 896 грн | |
BMW X1 (F48) sDrive16d | 710 094 грн | |
BMW X1 (F48) sDrive20i | 842 370 грн | |
BMW X1 (F48) xDrive25i | 1 085 045 грн | |
Show packages Hide options |
BMW X3 (G01) M40d | 1 728 761 грн | |
BMW X3 (G01) xDrive 20i | 1 072 438 грн | |
BMW X3 (G01) xDrive20d | 1 226 860 грн | |
BMW X3 (G01) sDrive 18d | 1 193 761 грн | |
BMW X3 (G01) sDrive 20i | 1 010 302 грн | |
BMW X3 (G01) xDrive30d | 1 459 305 грн | |
BMW X3 (G01) M40i | 1 735 982 грн | |
BMW X3 (G01) xDrive 30i | 1 251 654 грн | |
Show packages Hide options |