Skoda Superb (B8, рестайлинг) 2.0D AT Style 4x4 | 1 094 734 грн | |
Skoda Superb (B8, рестайлинг) 2.0 AT L&K 4x4 | 1 265 364 грн | |
Skoda Superb (B8, рестайлинг) 2.0 AT Style 4x4 | 1 079 532 грн | |
Skoda Superb (B8, рестайлинг) 2.0D AT L&K | 1 170 661 грн | |
Skoda Superb (B8, рестайлинг) 2.0 AT Ambition 4x4 | 1 023 562 грн | |
Skoda Superb (B8, рестайлинг) 2.0 AT L&K | 1 165 850 грн | |
Skoda Superb (B8, рестайлинг) 2.0D AT L&K 4x4 | 1 280 594 грн | |
Skoda Superb (B8, рестайлинг) 2.0D AT Ambition 4x4 | 1 038 737 грн | |
Show packages Hide options |
Mercedes-Benz E-Class Estate (S213) E 400d 4MATIC | 2 243 846 грн | |
Mercedes-Benz E-Class Estate (S213) AMG E 63 S 4MATIC+ | 4 005 367 грн | |
Mercedes-Benz E-Class Estate (S213) AMG E 53 4MATIC+ | 2 526 482 грн | |
Mercedes-Benz E-Class Estate (S213) E 200d | 1 492 439 грн | |
Mercedes-Benz E-Class Estate (S213) E 220d 4MATIC | 1 653 327 грн | |
Mercedes-Benz E-Class Estate (S213) E 250 | 1 589 343 грн | |
Mercedes-Benz E-Class Estate (S213) E 300d | 1 674 959 грн | |
Mercedes-Benz E-Class Estate (S213) AMG E 63 4MATIC+ | 3 651 650 грн | |
Mercedes-Benz E-Class Estate (S213) E 200 4MATIC | 1 612 429 грн | |
Mercedes-Benz E-Class Estate (S213) E 220d | 1 571 632 грн | |
Mercedes-Benz E-Class Estate (S213) E 200 | 1 530 734 грн | |
Show packages Hide options |
BMW 3 Series Gran Turismo (F34) 340i GT | 1 408 135 грн | |
BMW 3 Series Gran Turismo (F34) 320d xDrive | 1 265 242 грн | |
BMW 3 Series Gran Turismo (F34) 320d | 1 124 782 грн | |
BMW 3 Series Gran Turismo (F34) 330i | 1 191 405 грн | |
BMW 3 Series Gran Turismo (F34) 320i xDrive | 1 135 334 грн | |
BMW 3 Series Gran Turismo (F34) 340i xDrive | 1 482 934 грн | |
BMW 3 Series Gran Turismo (F34) 320i GT | 1 059 885 грн | |
BMW 3 Series Gran Turismo (F34) 330i xDrive | 1 266 854 грн | |
Show packages Hide options |
Mercedes-Benz A-Class (W177) A 220 4MATIC | 1 201 894 грн | |
Mercedes-Benz A-Class (W177) A 250 4MATIC | 1 291 126 грн | |
Mercedes-Benz A-Class (W177) A 220 | 1 133 111 грн | |
Mercedes-Benz A-Class (W177) A 200 | 1 028 229 грн | |
Mercedes-Benz A-Class (W177) A 200 d | 1 134 835 грн | |
Mercedes-Benz A-Class (W177) AMG A 35 4MATIC | 1 537 866 грн | |
Mercedes-Benz A-Class (W177) A 250 | 1 222 343 грн | |
Show packages Hide options |
Mazda CX-5 (KF) 2.5 AT Top 4WD | 1 128 900 грн | |
Mazda CX-5 (KF) 2.5 AT Style+ 4WD | 1 037 400 грн |
Lexus NX 300H F-Sport | 1 610 066 грн | |
Lexus NX 300h Executive+ | 1 352 705 грн | |
Lexus NX 300 Executive | 1 299 105 грн | |
Lexus NX 200 Business | 1 133 609 грн | |
Show packages Hide options |
Mercedes-Benz E-Class Coupe (C238) E 220 d 4MATIC | 1 688 715 грн | |
Mercedes-Benz E-Class Coupe (C238) E 200 | 1 563 148 грн | |
Mercedes-Benz E-Class Coupe (C238) E 300 | 1 746 344 грн | |
Mercedes-Benz E-Class Coupe (C238) AMG E 53 4MATIC+ | 2 574 748 грн | |
Mercedes-Benz E-Class Coupe (C238) E 350 | 1 899 289 грн | |
Mercedes-Benz E-Class Coupe (C238) E 200 4MATIC | 1 646 905 грн | |
Mercedes-Benz E-Class Coupe (C238) E 220 d | 1 604 959 грн | |
Mercedes-Benz E-Class Coupe (C238) E 300 d | 1 714 031 грн | |
Show packages Hide options |
Honda CR-V 2.0 Hybrid Executive 2WD | 1 211 900 грн | |
Honda CR-V 1.5 AT Executive | 1 106 900 грн | |
Honda CR-V 2.0 Hybrid Executive 4WD | 1 283 900 грн | |
Honda CR-V 1.5 AT Prestige | 1 189 900 грн | |
Honda CR-V 2.0 Hybrid Prestige 4WD | 1 376 900 грн | |
Show packages Hide options |
Mercedes-Benz GLE (W167) 350 d 4MATIC | 1 972 804 грн | |
Mercedes-Benz GLE (W167) 300 d 4MATIC | 1 864 441 грн | |
Mercedes-Benz GLE (W167) 400 d 4MATIC | 2 154 750 грн | |
Mercedes-Benz GLE (W167) 450 4MATIC | 2 053 350 грн | |
Show packages Hide options |
Mercedes-Benz C-Class Cabriolet (A205) C 200 | 1 499 908 грн | |
Mercedes-Benz C-Class Cabriolet (A205) AMG C 43 4MATIC | 2 196 155 грн | |
Mercedes-Benz C-Class Cabriolet (A205) C 180 | 1 355 447 грн | |
Mercedes-Benz C-Class Cabriolet (A205) C 200 4MATIC | 1 571 869 грн | |
Mercedes-Benz C-Class Cabriolet (A205) C 300 | 1 655 084 грн | |
Mercedes-Benz C-Class Cabriolet (A205) AMG C 63 S | 3 086 818 грн | |
Mercedes-Benz C-Class Cabriolet (A205) C 400 4MATIC | 1 935 016 грн | |
Mercedes-Benz C-Class Cabriolet (A205) AMG C 63 | 2 846 264 грн | |
Mercedes-Benz C-Class Cabriolet (A205) C 220d | 1 604 688 грн | |
Show packages Hide options |
Mercedes-Benz GLC SUV (X253) 250d 4MATIC | 1 588 735 грн | |
Mercedes-Benz GLC SUV (X253) 350d 4MATIC | 2 005 489 грн | |
Mercedes-Benz GLC SUV (X253) 250 4MATIC | 1 521 439 грн | |
Mercedes-Benz GLC SUV (X253) 350 e 4MATIC | 1 753 746 грн | |
Mercedes-Benz GLC SUV (X253) AMG 63 4MATIC+ | 2 947 360 грн | |
Mercedes-Benz GLC SUV (X253) 300 4MATIC | 1 662 148 грн | |
Mercedes-Benz GLC SUV (X253) AMG 63 S 4MATIC+ | 3 216 306 грн | |
Mercedes-Benz GLC SUV (X253) 220d 4MATIC | 1 539 657 грн | |
Mercedes-Benz GLC SUV (X253) AMG 43 4MATIC | 2 091 341 грн | |
Show packages Hide options |
Mercedes-Benz GLA-Class (H247) 200 d 4MATIC | 1 145 144 грн | |
Mercedes-Benz GLA-Class (H247) 200 | 1 041 040 грн | |
Mercedes-Benz GLA-Class (H247) 220 d 4MATIC | 1 229 982 грн | |
Mercedes-Benz GLA-Class (H247) 250 | 1 175 057 грн | |
Mercedes-Benz GLA-Class (H247) 250 4MATIC | 1 234 984 грн | |
Mercedes-Benz GLA-Class (H247) 180 d | 1 044 927 грн | |
Mercedes-Benz GLA-Class (H247) 200 d | 1 085 182 грн | |
Mercedes-Benz GLA-Class (H247) AMG 35 4MATIC | 1 487 200 грн | |
Mercedes-Benz GLA-Class (H247) AMG 45 4MATIC+ | 1 203 043 грн | |
Mercedes-Benz GLA-Class (H247) AMG 45 S 4MATIC+ | 1 869 816 грн | |
Mercedes-Benz GLA-Class (H247) 220 d | 1 169 987 грн | |
Show packages Hide options |
Mercedes-Benz GLE Coupe (C292) 350 d 4MATIC | 2 218 530 грн | |
Mercedes-Benz GLE Coupe (C292) 400 4MATIC | 2 004 711 грн | |
Mercedes-Benz GLE Coupe (C292) 500 4MATIC | 2 778 731 грн | |
Mercedes-Benz GLE Coupe (C292) AMG 63 S 4MATIC | 4 020 307 грн | |
Mercedes-Benz GLE Coupe (C292) AMG 63 4MATIC | 3 726 145 грн | |
Mercedes-Benz GLE Coupe (C292) AMG 43 4MATIC | 2 276 632 грн | |
Show packages Hide options |