SEAT Ateca 1.6D MT Reference | 631 932 грн | |
SEAT Ateca 2.0D AT FR 4WD | 896 938 грн | |
SEAT Ateca 2.0D AT FR 4WD | 920 872 грн |
Infiniti Q50 2.0 AT Luxe Pack 1+2 | 914 570 грн | |
Infiniti Q50 2.0 AT Pure | 812 930 грн | |
Infiniti Q50 2.0 AT Sport Pack 1+3 | 1 016 120 грн | |
Infiniti Q50 2.0 AT Luxe Pack 1 | 998 670 грн | |
Infiniti Q50 2.0 AT Luxe Pack 1+2+3 | 1 060 410 грн | |
Infiniti Q50 2.0 AT Sport Pack 1+3+5 | 1 208 580 грн | |
Infiniti Q50 2.0 AT Luxe Pack 1+2+3+4 | 1 136 800 грн | |
Infiniti Q50 2.0 AT Luxe | 946 700 грн | |
Infiniti Q50 2.0 AT Luxe Pack 2 | 969 670 грн | |
Infiniti Q50 2.0 AT Sport Pack 1 | 1 159 190 грн | |
Infiniti Q50 2.0 AT Sport | 1 085 390 грн | |
Show packages Hide options |
Mazda 6 (GL, рестайлинг) 2.5 AT Touring | 799 900 грн | |
Mazda 6 (GL, рестайлинг) 2.5 AT Top | 1 033 100 грн | |
Mazda 6 (GL, рестайлинг) 2.0 AT Touring | 754 900 грн | |
Mazda 6 (GL, рестайлинг) 2.5 AT Style+ | 832 000 грн | |
Show packages Hide options |
Toyota Camry (XV70) 2.5 AT Premium | 1 079 730 грн | |
Toyota Camry (XV70) 2.5 AT Prestige | 942 300 грн | |
Toyota Camry (XV70) 2.5 AT Elegance | 881 550 грн | |
Toyota Camry (XV70) 2.5 AT Comfort | 806 220 грн | |
Toyota Camry (XV70) 2.5 AT Hybrid Prestige | 999 270 грн | |
Toyota Camry (XV70) 3.5 AT Premium | 1 173 110 грн | |
Toyota Camry (XV70) 2.5 AT Hybrid Premium | 1 114 020 грн | |
Show packages Hide options |
Audi e-tron 55 quattro advanced | 2 273 130 грн | |
Audi e-tron 50 quattro S line | 2 009 499 грн | |
Audi e-tron 50 quattro Basis | 1 926 094 грн | |
Audi e-tron 50 quattro advanced | 1 996 158 грн | |
Audi e-tron 55 quattro S line | 2 182 453 грн | |
Audi e-tron 55 quattro Basis | 2 229 754 грн | |
Show packages Hide options |
Volkswagen Amarok 3.0D AT Aventura | 1 751 736 грн | |
Volkswagen Amarok 2.0D AT Rancho | 1 511 313 грн | |
Volkswagen Amarok 2.0D MT Trendline Entry | 1 050 487 грн | |
Volkswagen Amarok 3.0D AT Volcano | 1 659 344 грн | |
Show packages Hide options |
Ford Focus Hatchback IV 1.5 AT ST-Line | 884 912 грн | |
Ford Focus Hatchback IV 1.0 AT Business | 698 685 грн | |
Ford Focus Hatchback IV 1.5 AT Trend Edition | 686 854 грн | |
Ford Focus Hatchback IV 1.5 MT Trend Edition | 637 405 грн | |
Show packages Hide options |
Fiat Tipo 1.6 AT Pop | 434 900 грн | |
Fiat Tipo 1.4 MT Pop | 338 900 грн | |
Fiat Tipo 1.4 MT Street | 379 900 грн |
Infiniti Q30 2.0 AT Sport Sensory Premium 4WD | 946 920 грн |
Mercedes-Benz GLB-Class (X247) 250 4MATIC | 1 332 767 грн | |
Mercedes-Benz GLB-Class (X247) AMG 35 4MATIC | 1 582 786 грн | |
Mercedes-Benz GLB-Class (X247) 220 d 4MATIC | 1 327 461 грн | |
Mercedes-Benz GLB-Class (X247) 180 | 1 098 736 грн | |
Mercedes-Benz GLB-Class (X247) 200 | 1 132 097 грн | |
Mercedes-Benz GLB-Class (X247) 200 d 4MATIC | 1 239 750 грн | |
Mercedes-Benz GLB-Class (X247) 180 d | 1 136 018 грн | |
Mercedes-Benz GLB-Class (X247) 200 d | 1 177 693 грн | |
Mercedes-Benz GLB-Class (X247) 250 | 1 280 682 грн | |
Mercedes-Benz GLB-Class (X247) 220 d | 1 275 443 грн | |
Show packages Hide options |
Mercedes-Benz CLA-Class Shooting Brake (X117) 250 | 1 243 028 грн | |
Mercedes-Benz CLA-Class Shooting Brake (X117) 200d 4MATIC | 1 283 926 грн | |
Mercedes-Benz CLA-Class Shooting Brake (X117) 220 4MATIC | 1 253 608 грн | |
Mercedes-Benz CLA-Class Shooting Brake (X117) 200d | 1 216 563 грн | |
Mercedes-Benz CLA-Class Shooting Brake (X117) 200 | 1 093 666 грн | |
Mercedes-Benz CLA-Class Shooting Brake (X117) 250 Sport 4MATIC | 1 487 808 грн | |
Mercedes-Benz CLA-Class Shooting Brake (X117) 45AMG 4MATIC | 1 845 243 грн | |
Mercedes-Benz CLA-Class Shooting Brake (X117) 250 4MATIC | 1 374 510 грн | |
Mercedes-Benz CLA-Class Shooting Brake (X117) 180 | 1 001 865 грн | |
Mercedes-Benz CLA-Class Shooting Brake (X117) 220d | 1 288 320 грн | |
Mercedes-Benz CLA-Class Shooting Brake (X117) 220d 4MATIC | 1 355 684 грн | |
Show packages Hide options |
Peugeot Traveller 2.0D MT Active L2 4X4 | 1 422 800 грн | |
Peugeot Traveller 2.0D AT Active L3 | 1 147 100 грн | |
Peugeot Traveller 2.0D MT Active L3 4X4 | 1 474 100 грн | |
Peugeot Traveller 2.0D AT Business L3 | 1 154 000 грн | |
Peugeot Traveller 2.0D AT Active L2 | 1 193 200 грн | |
Peugeot Traveller 2.0D AT VIP L3 | 1 397 100 грн | |
Peugeot Traveller 2.0D MT Active L2 | 1 073 700 грн | |
Peugeot Traveller 2.0D MT Active L3 | 1 124 900 грн | |
Peugeot Traveller 2.0D AT VIP L2 | 1 343 700 грн | |
Show packages Hide options |
Kia Sorento (UM, Facelift) 2.2D AT Luxury 4WD (7 мест) | 1 372 000 грн | |
Kia Sorento (UM, Facelift) 2.2D AT Business 4WD (5 мест) | 1 117 200 грн |
MINI Countryman (F60) Cooper SD All4 | 991 305 грн | |
MINI Countryman (F60) Cooper S All4 | 1 018 209 грн | |
MINI Countryman (F60) Cooper SD | 921 907 грн | |
MINI Countryman (F60) Cooper S E All4 | 1 275 408 грн | |
MINI Countryman (F60) One | 730 224 грн | |
MINI Countryman (F60) Cooper | 844 549 грн | |
MINI Countryman (F60) Cooper All4 | 913 947 грн | |
MINI Countryman (F60) Cooper D | 841 293 грн | |
MINI Countryman (F60) One D | 789 755 грн | |
MINI Countryman (F60) Cooper D All4 | 979 925 грн | |
MINI Countryman (F60) Cooper S | 948 811 грн | |
Show packages Hide options |