Land Rover Range Rover (L405) 4.4D AT Vogue | 4 315 930 грн | |
Land Rover Range Rover (L405) 4.4D AT Autobiography | 4 994 170 грн | |
Land Rover Range Rover (L405) 3.0D AT HSE | 3 782 130 грн | |
Land Rover Range Rover (L405) 5.0 AT Autobiography | 5 261 070 грн | |
Land Rover Range Rover (L405) 3.0D AT Vogue | 3 863 770 грн | |
Показати комплектації Приховати комплектації |
BMW i3 (I01) s 120 Ah | 1 512 078 грн | |
BMW i3 (I01) 120 Ah | 1 395 510 грн |
Audi Q7 (4M) 3.0 TFSI quattro S line | 1 908 489 грн | |
Audi Q7 (4M) 3.0 TFSI quattro | 1 686 992 грн |
Lexus IS 300 F Sport | 1 241 668 грн | |
Lexus IS 300 Executive | 1 061 593 грн |
Porsche Panamera (971) Turbo S E-Hybrid Executive | 7 693 650 грн | |
Porsche Panamera (971) 4 Executive | 3 784 275 грн | |
Porsche Panamera (971) 4S | 4 048 375 грн | |
Porsche Panamera (971) Turbo Executive | 6 581 650 грн | |
Porsche Panamera (971) Turbo S E-Hybrid | 7 255 800 грн | |
Porsche Panamera (971) Turbo | 6 133 375 грн | |
Porsche Panamera (971) 3.0 AT | 3 346 425 грн | |
Porsche Panamera (971) 4 E-Hybrid | 4 006 675 грн | |
Porsche Panamera (971) GTS | 4 795 500 грн | |
Porsche Panamera (971) 4 E-Hybrid Executive | 4 232 550 грн | |
Porsche Panamera (971) 4 | 3 481 950 грн | |
Porsche Panamera (971) 4S Executive | 4 465 375 грн | |
Показати комплектації Приховати комплектації |
Infiniti QX70 3.7 AT S-Design | 1 585 040 грн |
Audi Q8 (4M) 50 TDI S line quattro | 2 184 578 грн | |
Audi Q8 (4M) 55 TFSI S line quattro | 2 212 130 грн | |
Audi Q8 (4M) 55 TFSI quattro | 1 899 683 грн | |
Audi Q8 (4M) 50 TDI quattro | 1 865 594 грн | |
Показати комплектації Приховати комплектації |
BMW X2 (F39) M35i | 1 497 075 грн | |
BMW X2 (F39) xDrive20i | 1 032 273 грн | |
BMW X2 (F39) xDrive20d | 1 083 691 грн |
Mercedes-Benz V-Class (W447) 220 CDI VKL L | 1 468 533 грн | |
Mercedes-Benz V-Class (W447) 250 CDI VKL L | 1 598 476 грн | |
Mercedes-Benz V-Class (W447) 220 CDI AVG L | 1 723 711 грн | |
Mercedes-Benz V-Class (W447) 250 CDI AVG L | 1 823 121 грн | |
Показати комплектації Приховати комплектації |
BMW X4 (G02) xDrive30i | 1 392 445 грн | |
BMW X4 (G02) xDrive20d | 1 367 320 грн | |
BMW X4 (G02) xDrive20i | 1 213 470 грн | |
BMW X4 (G02) xDrive30d | 1 601 059 грн | |
BMW X4 (G02) M40d | 2 096 731 грн | |
BMW X4 (G02) M40i | 1 861 397 грн | |
Показати комплектації Приховати комплектації |
Audi Q3 Sportback (F3) 40 TFSI quattro S line | 1 336 318 грн | |
Audi Q3 Sportback (F3) 35 TFSI S line | 1 165 212 грн | |
Audi Q3 Sportback (F3) 40 TFSI quattro Basis | 1 251 120 грн | |
Audi Q3 Sportback (F3) 35 TFSI Basis | 1 079 993 грн | |
Показати комплектації Приховати комплектації |
Jaguar F-Type Coupe 3.0 MT R-Dynamic RWD | 2 911 038 грн | |
Jaguar F-Type Coupe 3.0 AT 400 Sport AWD | 3 492 353 грн | |
Jaguar F-Type Coupe 2.0 AT RWD | 1 996 523 грн | |
Jaguar F-Type Coupe 3.0 AT R-Dynamic AWD | 3 185 035 грн | |
Jaguar F-Type Coupe 3.0 AT R-Dynamic RWD | 2 991 363 грн | |
Jaguar F-Type Coupe 3.0 AT 400 Sport RWD | 3 303 738 грн | |
Jaguar F-Type Coupe 5.0 AT SVR AWD | 5 066 425 грн | |
Jaguar F-Type Coupe 3.0 MT RWD | 2 151 520 грн | |
Jaguar F-Type Coupe 3.0 AT RWD | 2 533 808 грн | |
Jaguar F-Type Coupe 3.0 AT RWD | 2 991 363 грн | |
Jaguar F-Type Coupe 3.0 MT RWD | 2 911 038 грн | |
Jaguar F-Type Coupe 2.0 AT R-Dynamic RWD | 2 151 520 грн | |
Jaguar F-Type Coupe 3.0 MT R-Dynamic RWD | 2 453 185 грн | |
Jaguar F-Type Coupe 5.0 AT R AWD | 4 318 808 грн | |
Jaguar F-Type Coupe 3.0 AT AWD | 3 185 035 грн | |
Jaguar F-Type Coupe 3.0 AT R-Dynamic RWD | 2 533 808 грн | |
Показати комплектації Приховати комплектації |
BMW 1 Series 5-door (F40) M135i xDrive | 1 109 279 грн |
Lexus ES (XV70) 350 Executive | 1 517 421 грн | |
Lexus ES (XV70) 250 Executive | 1 285 113 грн | |
Lexus ES (XV70) 350 Luxury | 1 825 335 грн | |
Lexus ES (XV70) 250 Business | 1 111 430 грн | |
Lexus ES (XV70) 250 Luxury | 1 745 386 грн | |
Показати комплектації Приховати комплектації |
Subaru XV 2.0i-S EyeSight YH CVT | 1 012 600 грн |