Suzuki SX4 1.6 MT GL | 516 900 грн | |
Suzuki SX4 1.4 AT GLX 4WD | 704 900 грн | |
Suzuki SX4 1.6 AT GL 4WD | 601 900 грн | |
Suzuki SX4 1.6 AT GLX | 630 900 грн | |
Suzuki SX4 1.6 AT GL | 555 900 грн | |
Suzuki SX4 1.6 MT GL 4WD | 561 900 грн | |
Показати комплектації Приховати комплектації |
Lexus RX (AL20) 350 F SPORT | 1 953 363 грн | |
Lexus RX (AL20) 350L Premium | 1 850 995 грн | |
Lexus RX (AL20) 450h F Sport | 2 144 594 грн | |
Lexus RX (AL20) 450h Premium | 1 968 337 грн | |
Lexus RX (AL20) 300 Business | 1 485 857 грн | |
Lexus RX (AL20) 350L Luxury | 2 274 782 грн | |
Lexus RX (AL20) 350 Luxury | 2 123 256 грн | |
Lexus RX (AL20) 450h Luxury | 2 354 461 грн | |
Lexus RX (AL20) 350 Premium | 1 754 173 грн | |
Lexus RX (AL20) 300 Executive+ | 1 574 585 грн | |
Показати комплектації Приховати комплектації |
Nissan Qashqai (J12) 1.3 AT Tekna 4WD | 1 163 120 грн | |
Nissan Qashqai (J12) 1.3 AT Tekna 2WD | 1 102 280 грн | |
Nissan Qashqai (J12) 1.3 AT Tekna+ 2WD | 1 203 340 грн | |
Nissan Qashqai (J12) 1.3 AT N-Connecta 4WD | 1 070 550 грн | |
Nissan Qashqai (J12) 1.3 AT N-Connecta 2WD | 1 009 710 грн | |
Nissan Qashqai (J12) 1.3 AT Acenta 2WD | 944 730 грн | |
Nissan Qashqai (J12) 1.3 MT Acenta 2WD | 845 020 грн | |
Nissan Qashqai (J12) 1.3 MT Visia 2WD | 764 920 грн | |
Nissan Qashqai (J12) 1.3 AT Tekna+ 4WD | 1 264 180 грн | |
Показати комплектації Приховати комплектації |
Renault Express 1.6 MT Intense | 554 600 грн | |
Renault Express 1.5D MT Intense | 602 200 грн | |
Renault Express 1.6 MT Zen | 532 700 грн | |
Renault Express 1.6 MT Life | 496 100 грн | |
Renault Express 1.5D MT Zen | 580 200 грн | |
Показати комплектації Приховати комплектації |
Ravon R4 Optimum MT | 302 700 грн | |
Ravon R4 Optimum AT | 319 800 грн | |
Ravon R4 Comfort MT | 293 000 грн | |
Ravon R4 Elegant AT | 325 000 грн | |
Показати комплектації Приховати комплектації |
Mercedes-Benz C-Class Estate (S205) C 300 | 1 297 244 грн | |
Mercedes-Benz C-Class Estate (S205) C 160 | 965 699 грн | |
Mercedes-Benz C-Class Estate (S205) C 200 4MATIC | 1 211 223 грн | |
Mercedes-Benz C-Class Estate (S205) AMG C 43 4MATIC | 1 757 126 грн | |
Mercedes-Benz C-Class Estate (S205) C 220d 4MATIC | 1 320 735 грн | |
Mercedes-Benz C-Class Estate (S205) C 200 | 1 148 287 грн | |
Mercedes-Benz C-Class Estate (S205) C 180 | 1 018 427 грн | |
Mercedes-Benz C-Class Estate (S205) C 200 d | 1 266 486 грн | |
Mercedes-Benz C-Class Estate (S205) C 400 4MATIC | 1 543 646 грн | |
Mercedes-Benz C-Class Estate (S205) C 220 d | 1 233 260 грн | |
Mercedes-Benz C-Class Estate (S205) C 180 d | 1 057 095 грн | |
Показати комплектації Приховати комплектації |
Renault Trafic (3 поколение) 1.6D MT Combi L2H1 | 984 700 грн | |
Renault Trafic (3 поколение) 1.6D MT Combi L2H1 | 940 200 грн |
BMW X1 (F48) xDrive18d | 812 340 грн | |
BMW X1 (F48) xDrive20i | 913 683 грн | |
BMW X1 (F48) xDrive25d | 1 062 869 грн | |
BMW X1 (F48) sDrive20d | 889 882 грн | |
BMW X1 (F48) sDrive18i | 711 358 грн | |
BMW X1 (F48) xDrive20d | 952 048 грн | |
BMW X1 (F48) sDrive18d | 750 896 грн | |
BMW X1 (F48) sDrive16d | 710 094 грн | |
BMW X1 (F48) sDrive20i | 842 370 грн | |
BMW X1 (F48) xDrive25i | 1 085 045 грн | |
Показати комплектації Приховати комплектації |
BMW X3 (G01) M40d | 1 728 761 грн | |
BMW X3 (G01) xDrive 20i | 1 072 438 грн | |
BMW X3 (G01) xDrive20d | 1 226 860 грн | |
BMW X3 (G01) sDrive 18d | 1 193 761 грн | |
BMW X3 (G01) sDrive 20i | 1 010 302 грн | |
BMW X3 (G01) xDrive30d | 1 459 305 грн | |
BMW X3 (G01) M40i | 1 735 982 грн | |
BMW X3 (G01) xDrive 30i | 1 251 654 грн | |
Показати комплектації Приховати комплектації |
BMW 3 Series Седан (G20) 320d | 945 282 грн | |
BMW 3 Series Седан (G20) 320d xDrive | 1 085 770 грн | |
BMW 3 Series Седан (G20) 330d | 1 221 110 грн | |
BMW 3 Series Седан (G20) 318d | 872 520 грн | |
BMW 3 Series Седан (G20) 330i | 1 004 295 грн | |
Показати комплектації Приховати комплектації |
Mercedes-Benz C-Class Coupe (C205) C 180 | 1 207 978 грн | |
Mercedes-Benz C-Class Coupe (C205) AMG C 63 | 2 680 137 грн | |
Mercedes-Benz C-Class Coupe (C205) C 220d | 1 417 267 грн | |
Mercedes-Benz C-Class Coupe (C205) C 300 | 1 483 820 грн | |
Mercedes-Benz C-Class Coupe (C205) AMG C 63 S | 2 920 691 грн | |
Mercedes-Benz C-Class Coupe (C205) C 200 4MATIC | 1 400 604 грн | |
Mercedes-Benz C-Class Coupe (C205) AMG C 43 4MATIC | 2 024 958 грн | |
Mercedes-Benz C-Class Coupe (C205) C 400 4MATIC | 1 763 785 грн | |
Mercedes-Benz C-Class Coupe (C205) C 250d 4MATIC | 1 522 149 грн | |
Mercedes-Benz C-Class Coupe (C205) C 200 | 1 328 678 грн | |
Показати комплектації Приховати комплектації |
Volvo XC60 (II) T5 R-Design AWD AT | 1 450 233 грн | |
Volvo XC60 (II) T6 R-Design AWD AT | 1 545 685 грн | |
Volvo XC60 (II) T8 R-Design AWD AT | 1 833 407 грн | |
Volvo XC60 (II) T5 Inscription AWD AT | 1 492 489 грн | |
Volvo XC60 (II) D5 R-Design AWD AT | 1 494 157 грн | |
Volvo XC60 (II) T6 Momentum AWD AT | 1 457 043 грн | |
Volvo XC60 (II) D5 Inscription AWD AT | 1 536 414 грн | |
Volvo XC60 (II) D4 R-Design AWD AT | 1 348 272 грн | |
Volvo XC60 (II) D4 Inscription FWD AT | 1 469 333 грн | |
Volvo XC60 (II) D5 Momentum AWD AT | 1 405 516 грн | |
Volvo XC60 (II) T8 Momentum AWD AT | 1 757 046 грн | |
Volvo XC60 (II) T5 Momentum AWD AT | 1 361 647 грн | |
Volvo XC60 (II) T6 Inscription AWD AT | 1 587 941 грн | |
Volvo XC60 (II) T8 Inscription AWD AT | 1 875 663 грн | |
Volvo XC60 (II) D4 Inscription AWD AT | 1 390 529 грн | |
Volvo XC60 (II) D4 Momentum AWD AT | 1 322 372 грн | |
Показати комплектації Приховати комплектації |
Audi A4 Седан (B9, рестайлинг) 40 TFSI Advanced | 1 144 889 грн | |
Audi A4 Седан (B9, рестайлинг) 45 TFSI quattro Advanced | 1 284 885 грн | |
Audi A4 Седан (B9, рестайлинг) 40 TFSI S line | 1 184 311 грн | |
Audi A4 Седан (B9, рестайлинг) 40 TDI quattro Basis | 1 213 124 грн | |
Audi A4 Седан (B9, рестайлинг) 45 TFSI quattro Basis | 1 238 168 грн | |
Audi A4 Седан (B9, рестайлинг) 40 TFSI Basis | 1 114 385 грн | |
Audi A4 Седан (B9, рестайлинг) 40 TDI quattro Advanced | 1 220 845 грн | |
Audi A4 Седан (B9, рестайлинг) 40 TDI quattro S line | 1 251 406 грн | |
Audi A4 Седан (B9, рестайлинг) 45 TFSI quattro S line | 1 337 809 грн | |
Показати комплектації Приховати комплектації |